Published on July 11, 2016
Author: fabiobat
Source: slideshare.net
1. Oracle Cloud Platform for IT Operations Management (Oracle Management Cloud) Presenter Name: Fabio Batista Title: OEM/OMC Specialist Date: May, 2016 Copyright © 2015, Oracle and/or its affiliates. All rights reserved. |
2. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Tests • On-premise IT Ops silos… ...have become cloud silos… 3 But DevOps Requires Sharing and Collaboration! Why IT Operations Management? Siloed Operational Information is Killing DevOps Initiatives Tickets Monitoring CMDB Network Mgmt. Quality Assurance IT Operations Logs Run Book Scripts Asset Mgmt. Topology Alerts APM Logs Service Desk Cloud Consoles CMDB Synthetic Monitoring Development DevOps Automation
3. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | 6 Key Stakeholders Have Different Challenges and Needs Oracle Confidential – Internal/Restricted/Highly Restricted LOB Executive • Track roll out & adoption of new business services • Visibility into QoS provided by Development & Ops DevOps • Rapid root cause analysis across application tiers • Out-of-box automated diagnostics to direct remediation Business Analyst • Optimize capital expenses without compromising QoS • Increase operational efficiency and improve asset utilization
4. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Management Cloud Services Application Performance Monitoring Improve End-User Experience and System Performance; Diagnose Performance Issues Faster Log Analytics Extract Value from Logs by Collecting, Correlating, and Searching Any Kind of Log Data; Quickly Discover Anomalies IT Analytics Make Critical Decisions About Your IT Estate; Plan For Growth, Run What-If Analyses, Compare Resource Usage 12
5. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Application Performance Monitoring Cloud Service 13
6. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Break down barriers between Dev and Ops 16 Application Performance Diagnostics for DevOps • Single source of the truth for true application performance down to code level and SQL query visibility • Provide developers broader access to data that is siloed and unavailable to them • Drive application context into operations Applications Server Requests Database Queries 21 Logs 3 End Users
7. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Log Analytics Cloud Service 18
8. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Topology Aware Log Exploration • Intrinsic knowledge of application topology – Auto-create and update application topology – Accurate and efficient search and exploration in context of the application and supporting infrastructure • Auto-discovery and real-time collection of any type of log data across all components of application stack – Syslog, application server, database, application, network devices, Windows events, etc. 21 Explore logs specific to the application experiencing the problem Application/System Topology Log Data Sources
9. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Application Performance Monitoring Integration • Easily expand troubleshooting effort by drilling into logs from your APM tool • Easily know what happened in your application, platform and infrastructure logs in context of your application request flows within the specific time of issue 22 Troubleshoot problems from end user performance issues down to logs Drilldown to Log
10. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Demonstration: Rapid Troubleshooting 23
11. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 24
12. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 25
13. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 26
14. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 27
15. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 28
16. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 29
17. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 30
18. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 31
19. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 32
20. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 33
21. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 34
22. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 35
23. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 36
24. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 37
25. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 38
26. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 39
27. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 40
28. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 41
29. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | IT Analytics Cloud Service 42Oracle Confidential – Internal
30. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | • Business Drivers – New analytics tools needed to provide operational insight for capacity planning, performance analysis, etc. • Problem – Current tools focus on monitoring and diagnostics of IT assets (DB, mw) one at a time – Lack insight across the entire data center, over extended time periods, across systems, by applications, cost centers, etc. – Not capable of advanced analytics capabilities like correlation, trending and forecasting. Why Analytics for IT? Firewall Web Servers Middleware Database Database End Users Application ` OS/VM +Hardware Performance Metrics Configuration Events End User Log 44
31. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Answer Big Questions About Your IT Estate • Resource Analytics – “Where am I under- and over-utilized?” – “What will happen tomorrow?” • Performance Analytics – “Where are my most systemic, recurring problems occurring?” (Put another way, “Where are my people spending their time?”) • Ad-hoc Exploration – “What questions should I be asking?” 45
32. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Demonstration: Analytics 46
33. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | 47
34. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 48
35. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 49
36. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 50
37. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 51
38. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 52
39. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 53
40. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 54
41. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 55
42. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 56
43. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 57
44. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 58
45. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 59
46. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 60
47. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 61
48. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 62
49. Copyright © 2014 Oracle and/or its affiliates. All rights reserved. | Oracle Confidential – Internal/Restricted/Highly Restricted 63
50. Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | The Oracle Management Cloud introduces a highly unified approach to enterprise scale IT Operations Analytics, APM and Log Analysis…This type of solution can significantly improve the ability of DevOps teams to speed up root cause analysis and more consistently satisfy business SLAs. 65
51. Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | • OMC is a next-generation suite of management and monitoring services • OMC is designed for heterogeneous environments, across on-premise, Oracle Cloud and non-Oracle clouds • OMC services leverage a unified big data platform to provide deep insights across technical and business data • EM is a traditional active management and deep diagnostics solution, highly tailored for the Oracle red stack • EM is deployed on-premise to manage Oracle private, public or hybrid clouds • EM data can be harvested and uploaded to the OMC data platform 71 OMC and Oracle Enterprise Manager Oracle Management Cloud Oracle Enterprise Manager
52. Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | IT Analytics Architecture 72 Repository Oracle Enterprise Manager Cloud Control 12c Host, Database, Weblogic, Other Targets In EM https Cloud Agent on Oracle DB Servers monitored by EM to collect AWR data Gateway Agent buffers data and sends over secure communication channel Data Collector Agent extracts target data, configuration, incidents, metrics from EM IT Analytics OMS https CustomerFirewall Proxy EM Agent Data Collector Agent Cloud Agent Gateway Agent OMC Components
53. Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Log Analytics Architecture 73 Repository Oracle Enterprise Manager Cloud Control 12c Host, Database, Weblogic, Other Targets In EM https Cloud Agent on all Log Analytic targets Gateway Agent buffers data and sends over secure communication channel Data Collector Agent extracts target data, configuration, incidents, metrics from EM Log Analytics OMS https CustomerFirewall Proxy EM Agent Data Collector Agent Cloud Agent Gateway Agent OMC Components
54. Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | Application Performance Monitoring Architecture 74 Application Servers APM https CustomerFirewall Proxy OMC Components APM Agent on Weblogic Domain Access APM via Browser to view performance data APM Agent
55. Copyright © 2015, Oracle and/or its affiliates. All rights reserved. | With Log Analytics Integration Application Performance Monitoring Architecture 75 Repository Oracle Enterprise Manager Cloud Control 12c Application Servers monitored by EM https Cloud Agent on all Log Analytic targets Gateway Agent buffers data and sends over secure communication channel Data Collector Agent extracts target data, configuration, incidents, metrics from EM APMOMS https CustomerFirewall Proxy EM Agent Data Collector Agent Cloud Agent Gateway Agent OMC Components APM Agent on Weblogic Domain Access APM via Browser to view performance data Log Analytics APM Agent
Oracle Management Cloud (OMC) is a suite of next-generation integrated monitoring, management, and analytics cloud services that leverage machine learning ...
Read more
Oracle Cloud delivers the broadest selection of enterprise-grade cloud computing solutions, including SaaS, PaaS, and IaaS.
Read more
Oracle Human Capital Management Cloud. Das moderne Personalwesen bietet dem Einzelnen bessere Möglichkeiten, durch Nutzung von Tools, die personalisiert ...
Read more
Oracle bietet ein umfassendes und vollintegriertes Portfolio von Cloud-Anwendungen und Platform Services.
Read more
Cloud Oracle Management Cloud Get Started. Oracle Management Cloud (OMC) is a suite of next-generation, integrated monitoring, management and analytics ...
Read more
Oracle Cloud Management Pack for Oracle Database helps to set up a Database Cloud and operate the Database as a Service model. The following table ...
Read more
Blogs.Oracle.Com - Oracle Enterprise Manager and Oracle Management Cloud
Read more
Oracle Cloud Certifications develop your Cloud expertise. Learn how to modernize IT and solve business challenges.
Read more
Bereits seit einigen Monaten bietet Oracle mit den Management Cloud Services drei nützliche Dienste für Monitoring und Analyse der IT-Umgebungen unserer ...
Read more
Oracle Enterprise Manager Cloud Control 13c Release 2 (13.2) is now publicly available. This release marks an important milestone in the ongoing evolution ...
Read more
Add a comment